poiothta_ydatwn_kolymvhshs_2012 (WMS)
URL: http://geodata.gov.gr/geoserver/ows?service=WMS&request=GetCapabilities
A WMS layer generated from `Ποιότητα υδάτων ακτών κολύμβησης`
There are no views created for this resource yet.
Additional Information
| Last updated | November 4, 2018 | 
|---|---|
| Created | November 4, 2018 | 
| Format | wms | 
| License | CC-BY-3.0 | 
| created | over 6 years ago | 
| format | wms | 
| id | b86cf5ca-248f-4b14-9418-e6d8923ab8d7 | 
| package id | c481fa67-f256-46ee-a8b0-b4f5f6fb80c3 | 
| position | 5 | 
| revision id | 4db034e5-daba-40b6-b924-8947a4bfd2d1 | 
| state | active | 
